Metax MP5
Metax MP5W – 360 – 2
Year of Manufacture – 2012
Maximum Flow Rate – 1700 l per minute
Horse Power – 360
Technical Details:
Maximum Pressure: | bar | 165 |
Maximum Flow Rate: | l/min | 1700 |
Sextuple chain transmission ASSA100/6 1″ 1/4 | ||
Pistons Diameter: | inch | 5, 5.5, 6, 6.5 |
Suction | mm (inch) | 150 (6) |
Outlet | mm (inch) | 80 (3) |
ENGINE | ||
Type | Iveco-Deutz-Cat-Volvo | |
Power | kW (HP) | 150/270 (204/367) |
GEAR | ||
Type | Mechanical Gear Box ZF 9S1110 TO | |
Enabled Speed Gears | 9 | |
DIMENSIONS AND WEIGHT | ||
Width: | m | 2.190 |
Length | m | 6.305 |
Height | m | 2.450 |
Weight | kg | 11000 |

