Metax MP7W 610
Metax MP7W – 610 – 4
Year of Manufacture – 2014
Maximum Flow Rate – 2300 l per minute
Horse Power – 610
Technical Details:
Maximum Pressure: | bar | 165 |
Maximum Flow Rate: | l/min | 2300 |
Quintuple chain transmission ASA120/5 (1 1/2″ Pitch – ASA140/5 (1 3/4″ Pitch) | ||
Pistons Diameter: | inch | 5, 5.5, 6, 6.5 |
Suction | mm (inch) | 150 (6) |
Outlet | mm (inch) | 80-100 (3-4) |
ENGINE | ||
Type | Deutz TCD 2015 V8 / Cummins QSZ15 / Volvo TAD 1650 / Caterpillar C18 Acert | |
Power | kW (HP) at 1800-2100 rpm | 450-500 (544-680) |
GEAR | ||
Type | 16 speed mechanical gear box ZF ECOSPLIT 16S 251 | |
Enabled Speed Gears | 10 | |
DIMENSIONS AND WEIGHT | ||
Width: | m | 2.45 |
Length | m | 6.06 |
Height | m | 2.59 |
Weight | kg | 15000 |

